Call Us : 08045812579
Introduction
Features
Applications
Technical Specification
Type | Woltman removable type, Pulse Output (Optional) |
Material | Cast Iron |
Dial | Dry Dial, Magnetic Driven |
Display | Mechanical Rotary Digit, 9999999 m3 |
Mounting | Horizontal |
Line Size | DN 50 to DN 500 |
Temperature | 45 Deg. C for cold water meter 90 Deg. C for hot water meter |
Working Pressure | 1.6MPa |
Test Pressure | 2.0MPa |
Indicating Error | 2% from Qmax (inclusive) to Qt(inclusive) 5% from Qt (exclusive) to Qmin ( inclusive) |
NECTAR ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |