Introduction
OGM-mechanical and electronic series Aluminum oval gear meter has ability to handle a wide range of fluid viscosities.
Technical Specification
Model No. | NDFM 25 | NDFM 40 | NDFM 50 | Mechanical | Pulse Remote Indicator |
Size | 1 | 11/2 | 2 | 1 | 48 x 96 mm |
Min Flow (L/min) | 12 | 25 | 30 | 20 | 230 V AC |
Max Flow (L/min) | 120 | 250 | 300 | 120 | |
Accuracy (%) | 0.5% | 0.5% | 0.5% | 2% | |
Repeatability | 0.03% | 0.03% | 0.03% | 4 Digit Totaliser | Flow rate 4 Digit |
Max Viscosity (CPS) | 1000 | 1000 | 1000 | 8 Digit Cumulative | Totaliser 6 Digit |
Max Pressure (Mpa) | 3.4 | 1.8 | 1.8 | Disc Type | Digital |
NECTAR ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |